| Monday | 
|---|
| Time | Course | Type | Room | Group | Class | Lecturer | 
| 07:00 | - | 09:00 | Mathematics I | EX | NB260 | 4 | 1 | K. Chudá | 
| 07:00 | - | 09:00 | Mathematics I | EX | NB261 | 51 | 1 | Š. Boor | 
| 09:00 | - | 11:00 | Proseminár z matematiky - ENG | EX | NB11 | 91, 92 | 1 | K. Chudá | 
| 09:00 | - | 11:00 | Mathematics | L | NB14 | 31, 32, 33, 34, 35 | 1 | M. Šabo | 
| 09:00 | - | 11:00 | Mathematics I | EX | NB260 | 5 | 1 | M. Nehéz | 
| 09:00 | - | 11:00 | Mathematics I | EX | NB261 | 52 | 1 | Š. Boor | 
| 10:00 | - | 13:00 | Mathematics I | L | NB16 | 56, 57, 58, 59, 60, 61, 62 | 1 | V. Baláž | 
| 11:00 | - | 13:00 | Mathematics I | EX | NB259 | 8 | 1 | Š. Boor | 
| 11:00 | - | 13:00 | Mathematics I | EX | NB260 | 6 | 1 | M. Nehéz | 
| 11:00 | - | 13:00 | Mathematics I | EX | NB261 | 53 | 1 | S. Pavlíková | 
| 13:00 | - | 15:00 | Mathematics I | L | NB15 | 41, 42, 43, 44 | 1 | S. Pavlíková | 
| 13:00 | - | 15:00 | Mathematics I | EX | NB259 | 91 | 1 | T. Visnyai | 
| 13:00 | - | 15:00 | Mathematics I | EX | NB260 | 1 | 1 | S. Beláková | 
| 13:00 | - | 15:00 | Mathematics I | EX | NB261 | 54 | 1 | I. Garaj | 
| 15:00 | - | 17:00 | Proseminár z matematiky - ENG | EX | NB11 | 4, 5 | 1 | I. Garaj | 
| 15:00 | - | 17:00 | Computer Based Data Processing | LE | NB222 | 91 | 1 | M. Jelemenský | 
| 15:00 | - | 17:00 | Computer Based Data Processing | LE | NB247 | 91 | 1 | J. Holaza | 
| 15:00 | - | 17:00 | Mathematics I | EX | NB259 | 92 | 1 | M. Nehéz | 
| 15:00 | - | 17:00 | Mathematics I | EX | NB260 | 2 | 1 | S. Beláková | 
| 15:00 | - | 17:00 | Mathematics I | EX | NB261 | 55 | 1 | K. Chudá | 
| 15:00 | - | 17:00 | Proseminár z matematiky - ENG | EX | NB606 | 8 | 1 | S. Pavlíková | 
| 15:00 | - | 19:00 |  | EX | NB252 | OCHI,  41, 42 | 3 | J. Derco | 
| 17:00 | - | 19:00 | Mathematics I | EX | NB260 | 3 | 1 | S. Beláková | 
| 17:00 | - | 19:00 | Mathematics I | EX | NB261 | 7 | 1 | A. Maťašovský | 
| Tuesday | 
|---|
| Time | Course | Type | Room | Group | Class | Lecturer | 
| 07:00 | - | 08:00 | Information Technologies II | L | NB1132 | 91 | 5 | Ľ. Čirka | 
| 07:00 | - | 09:00 | Proseminár z matematiky - ENG | EX | NB15 | 3, 6 | 1 | Š. Boor | 
| 07:00 | - | 09:00 | Chemical Engineering Calculation on PC I | LE | NB222 | 43 | 1 | M. Kalúz | 
| 07:00 | - | 09:00 | Chemical Engineering Calculation on PC I | LE | NB247 | 43, 44 | 1 | I. Hrablay | 
| 07:00 | - | 09:00 | Mathematics I | EX | NB259 | 41 | 1 | T. Visnyai | 
| 07:00 | - | 09:00 | Mathematics | EX | NB260 | 32 | 1 | M. Gall | 
| 07:00 | - | 09:00 | Mathematics I | EX | NB261 | 56 | 1 | J. Poljovka | 
| 07:00 | - | 10:00 | Mathematics I | L | NB16 | 51, 52, 53, 54, 55, 63, 64, 65 | 1 | Z. Takáč | 
| 08:00 | - | 09:00 | Information Technologies II | LE | NB1132 | 91 | 5 | Ľ. Čirka | 
| 08:00 | - | 10:00 | Theory of Automatic Control III | L | NB641 | 22 | 5 | M. Fikar | 
| 09:00 | - | 10:00 | Programming Internet Applications | L | NB638 | 22 | 4 | Ľ. Čirka | 
| 09:00 | - | 11:00 | Chemical Engineering Calculation on PC I | LE | NB222 | 41 | 1 | M. Kalúz | 
| 09:00 | - | 11:00 | Chemical Engineering Calculation on PC I | LE | NB247 | 41 | 1 | I. Hrablay | 
| 09:00 | - | 11:00 | Computer Based Data Processing | LE | NB252 | 92 | 1 | B. Takács | 
| 09:00 | - | 11:00 | Computer Based Data Processing | LE | NB252 | 92 | 1 | M. Jelemenský | 
| 09:00 | - | 11:00 | Mathematics I | EX | NB259 | 42 | 1 | M. Žitňanská | 
| 09:00 | - | 11:00 | Mathematics | EX | NB260 | 33 | 1 | M. Gall | 
| 09:00 | - | 11:00 | Mathematics I | EX | NB261 | 57 | 1 | J. Poljovka | 
| 09:00 | - | 12:00 | Design of Information and Control Systems | LE | NB639 | 91 | 3 | R. Valo | 
| 10:00 | - | 12:00 | Programming Internet Applications | LE | NB638 | 22 | 4 | Ľ. Čirka | 
| 10:00 | - | 12:00 | Process Optimisation | L | NB641 | 22 | 5 | M. Kvasnica | 
| 11:00 | - | 13:00 | Chemical Engineering Calculation on PC I | LE | NB222 | 42 | 1 | M. Kalúz | 
| 11:00 | - | 13:00 | Chemical Engineering Calculation on PC I | LE | NB247 | 42 | 1 | I. Hrablay | 
| 11:00 | - | 13:00 | Mathematics I | EX | NB259 | 43 | 1 | M. Šabo | 
| 11:00 | - | 13:00 | Mathematics | EX | NB260 | 34 | 1 | M. Gall | 
| 11:00 | - | 13:00 | Mathematics I | EX | NB261 | 58 | 1 | Ľ. Horanská | 
| 11:00 | - | 13:00 | Modelling | L | NBCH15 | 91, 92 | 2 | A. Mészáros | 
| 13:00 | - | 15:00 |  | L | NB1132 | 6 | 5 | Š. Varga | 
| 13:00 | - | 15:00 | Mathematics I | L | NB14 | 1, 2, 3, 4, 5, 6, 8 | 1 | Ľ. Horanská | 
| 13:00 | - | 15:00 | Mathematics | EX | NB259 | 31 | 1 | T. Visnyai | 
| 13:00 | - | 15:00 | Mathematics I | EX | NB260 | 44 | 1 | M. Žitňanská | 
| 13:00 | - | 15:00 | Mathematics I | EX | NB261 | 61 | 1 | Z. Takáč | 
| 13:00 | - | 15:00 | Mathematics I | EX | NB290 | 62 | 1 | M. Jasem | 
| 13:00 | - | 15:00 | Technical Means of Automation | L | NB641 | 22 | 4 | J. Bendžala | 
| 13:00 | - | 15:00 | Industrial Control and Information Systems 2 | L | NB693 | 22 | 5 | M. Kvasnica | 
| 13:00 | - | 16:00 | Design of Information and Control Systems | LE | NB639 | 91, 92 | 3 | R. Valo | 
| 14:00 | - | 15:00 | Information Technologies I | L | NB252 | 36 | 4 | Ľ. Čirka | 
| 14:00 | - | 16:00 | Chemical Engineering Calculation on PC III | LE | NB222 | 42 | 2 | D. Susa | 
| 14:00 | - | 16:00 | Chemical Engineering Calculation on PC III | LE | NB638 | 42 | 2 | J. Števek | 
| 14:00 | - | 17:00 | Modelling | LE | NB247 | 91 | 2 | A. Vasičkaninová | 
| 15:00 | - | 16:00 | Information Technologies I | LE | NB252 | 36 | 4 | Ľ. Čirka | 
| 15:00 | - | 17:00 | Mathematics I | L | NB16 | 7, 9, 10, 91, 92, 93 | 1 | M. Jasem | 
| 15:00 | - | 17:00 | Mathematics I | EX | NB261 | 60 | 1 | Z. Takáč | 
| 15:00 | - | 18:00 |  | L | NB1132 | 55 | 4 | Š. Varga | 
| 16:00 | - | 17:00 | Information Technologies I | L | NB252 | 91 | 4 | Ľ. Čirka | 
| 17:00 | - | 18:00 | Information Technologies I | LE | NB252 | 91 | 4 | Ľ. Čirka | 
| 17:00 | - | 19:00 | Mathematics I | EX | NB261 | 59 | 1 | K. Chudá | 
| Wednesday | 
|---|
| Time | Course | Type | Room | Group | Class | Lecturer | 
| 07:00 | - | 09:00 | Mathematics I | EX | NB260 | 1 | 1 | S. Beláková | 
| 07:00 | - | 09:00 | Mathematics I | EX | NB261 | 51 | 1 | Š. Boor | 
| 08:00 | - | 10:00 |  | L | NB1132 | 41 | 3 | Š. Varga | 
| 08:00 | - | 10:00 | Industrial Control and Information Systems 2 | LE | NB638 | 22 | 5 | A. Sharma | 
| 08:00 | - | 10:00 | Process Control and Dynamics | L | NB641 | CHI | 4 | M. Bakošová | 
| 09:00 | - | 11:00 | Proseminár z matematiky - ENG | EX | NB11 | 33, 34 | 1 | Ľ. Horanská | 
| 09:00 | - | 11:00 | Mathematics I | EX | NB259 | 92 | 1 | M. Nehéz | 
| 09:00 | - | 11:00 | Mathematics I | EX | NB260 | 2 | 1 | S. Beláková | 
| 09:00 | - | 11:00 | Mathematics I | EX | NB261 | 52 | 1 | Š. Boor | 
| 09:00 | - | 11:00 | Mathematics I | EX | SB6 | 63 | 1 | J. Poljovka | 
| 10:00 | - | 11:00 |  | L | NB252 | 38 | 5 | Z. Takáč | 
| 10:00 | - | 12:00 |  | L | NB1132 | 42 | 3 | Š. Varga | 
| 10:00 | - | 12:00 | Process Optimisation | LE | NB638 | 22 | 5 | M. Klaučo | 
| 10:00 | - | 12:00 | Theory of Automatic Control I | L | NB641 | 22 | 4 | M. Fikar | 
| 10:00 | - | 13:00 | Design of Information and Control Systems | LE | NB639 | 92 | 3 | R. Valo | 
| 11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB11 | 56, 57 | 1 | M. Žitňanská | 
| 11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB16 | 60, 61 | 1 | J. Poljovka | 
| 11:00 | - | 13:00 |  | EX | NB252 | 38 | 5 | Z. Takáč | 
| 11:00 | - | 13:00 | Mathematics I | EX | NB259 | 91 | 1 | T. Visnyai | 
| 11:00 | - | 13:00 | Mathematics I | EX | NB260 | 3 | 1 | S. Beláková | 
| 11:00 | - | 13:00 | Mathematics I | EX | NB261 | 53 | 1 | S. Pavlíková | 
| 11:00 | - | 13:00 | Mathematics I | EX | NB291 | 64 | 1 | Ľ. Horanská | 
| 11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB295 | 58, 59 | 1 | I. Garaj | 
| 12:00 | - | 13:00 | Mathematics III | L | NB13 | 41, 42 | 2 | V. Baláž | 
| 13:00 | - | 15:00 | Mathematics III | LE | NB13 | 41 | 2 | V. Baláž | 
| 13:00 | - | 15:00 | Mathematics I | EX | NB259 | 8 | 1 | Š. Boor | 
| 13:00 | - | 15:00 | Mathematics I | EX | NB260 | 4 | 1 | K. Chudá | 
| 13:00 | - | 15:00 | Mathematics I | EX | NB261 | 54 | 1 | I. Garaj | 
| 13:00 | - | 15:00 | Proseminár z matematiky - ENG | EX | NB276 | 51, 52 | 1 | Ľ. Horanská | 
| 13:00 | - | 15:00 | Selected Chapters from Mathemetics | L | NB606 | 22 | 4 | S. Pavlíková | 
| 13:00 | - | 16:00 | Theory of Automatic Control III | LE | NB247 | 22 | 5 | J. Oravec | 
| 14:00 | - | 18:00 |  | EX | NB222 | OEI | 5 | J. Derco | 
| 15:00 | - | 17:00 | Proseminár z matematiky - ENG | EX | NB17 | 1, 2 | 1 | M. Jasem | 
| 15:00 | - | 17:00 | Mathematics I | EX | NB260 | 5 | 1 | M. Nehéz | 
| 15:00 | - | 17:00 | Mathematics I | EX | NB261 | 55 | 1 | K. Chudá | 
| 15:00 | - | 17:00 | Mathematics I | EX | NB274 | 9 | 1 | M. Žitňanská | 
| 15:00 | - | 17:00 | Selected Chapters from Mathemetics | EX | NB606 | 22 | 4 | S. Pavlíková | 
| 15:00 | - | 17:00 | Mathematics III | LE | SB4 | 42 | 2 | V. Baláž | 
| 15:00 | - | 18:00 | Modelling | LE | NB252 | 92 | 2 | A. Vasičkaninová | 
| 17:00 | - | 19:00 | Mathematics I | EX | NB250 | 10 | 1 | T. Visnyai | 
| 17:00 | - | 19:00 | Mathematics I | EX | NB260 | 6 | 1 | M. Nehéz | 
| 17:00 | - | 19:00 | Mathematics I | EX | NB261 | 7 | 1 | A. Maťašovský | 
| 17:00 | - | 19:00 | Introduction to Company and Finantial law | L | SBAula | 22 | 5 | D. Špirko | 
| Thursday | 
|---|
| Time | Course | Type | Room | Group | Class | Lecturer | 
| 07:00 | - | 09:00 | Proseminár z matematiky - ENG | EX | NB15 | 9, 10 | 1 | Š. Boor | 
| 07:00 | - | 09:00 | Mathematics I | EX | NB259 | 41 | 1 | T. Visnyai | 
| 07:00 | - | 09:00 | Mathematics I | EX | NB261 | 56 | 1 | J. Poljovka | 
| 08:00 | - | 10:00 | Modelling in Process Industries | LE | NB247 | 22 | 4 | A. Vasičkaninová | 
| 08:00 | - | 10:00 |  | L | NB252 | 36 | 4 | M. Šabo | 
| 09:00 | - | 11:00 | Mathematics I | EX | NB259 | 42 | 1 | M. Žitňanská | 
| 09:00 | - | 11:00 | Mathematics I | EX | NB260 | 62 | 1 | M. Jasem | 
| 09:00 | - | 11:00 | Mathematics I | EX | NB261 | 57 | 1 | J. Poljovka | 
| 10:00 | - | 12:00 | Chemical Engineering Calculation on PC III | LE | NB222 | 41 | 2 | D. Susa | 
| 10:00 | - | 12:00 | Process Control and Dynamics | LE | NB247 | CHI | 4 | A. Vasičkaninová | 
| 10:00 | - | 12:00 | Chemical Engineering Calculation on PC III | LE | NB252 | 41 | 2 | J. Števek | 
| 10:00 | - | 12:00 | Tax System | L | NB606 | 22 | 5 | J. Plchová | 
| 10:00 | - | 12:00 | Design of Information and Control Systems | L | NB638 | 91, 92 | 3 | M. Kvasnica | 
| 10:00 | - | 12:00 | Modelling in Process Industries | L | NB641 | 22 | 4 | M. Bakošová | 
| 11:00 | - | 13:00 | Computer Based Data Processing | LE | NB1132 | X | 1 | M. Jelemenský | 
| 11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB17 | 63, 64 | 1 | S. Pavlíková | 
| 11:00 | - | 13:00 | Mathematics I | EX | NB259 | 43 | 1 | M. Šabo | 
| 11:00 | - | 13:00 | Mathematics I | EX | NB261 | 58 | 1 | Ľ. Horanská | 
| 13:00 | - | 15:00 | Optimization in oil industry | L | NB CH16 | 22 | 4 | P. Hudec | 
| 13:00 | - | 15:00 | Proseminár z matematiky - ENG | EX | NB17 | 62 | 1 | S. Beláková | 
| 13:00 | - | 15:00 | Mathematics | EX | NB259 | 32 | 1 | M. Gall | 
| 13:00 | - | 15:00 | Mathematics I | EX | NB260 | 61 | 1 | Z. Takáč | 
| 13:00 | - | 15:00 | Mathematics I | EX | NB261 | 59 | 1 | K. Chudá | 
| 13:00 | - | 15:00 | Safety Engineering | L | NB641 | 22 | 5 | Ľ. Jelemenský | 
| 15:00 | - | 17:00 | Chemical Engineering Calculation on PC I | LE | NB252 | 44 | 1 | J. Števek | 
| 15:00 | - | 17:00 | Chemical Engineering Calculation on PC I | LE | NB252 | 44 | 1 | I. Hrablay | 
| 15:00 | - | 17:00 | Mathematics | EX | NB259 | 33 | 1 | M. Gall | 
| 15:00 | - | 17:00 | Mathematics I | EX | NB261 | 60 | 1 | Z. Takáč | 
| 15:00 | - | 18:00 | Theory of Automatic Control I | LE | NB638 | 22 | 4 | M. Klaučo | 
| 17:00 | - | 19:00 | Proseminár z matematiky - ENG | EX | NB13 | 7, 55 | 1 | A. Maťašovský | 
| 17:00 | - | 19:00 | Proseminár z matematiky - ENG | EX | NB14 | 53, 54 | 1 | M. Nehéz | 
| 17:00 | - | 19:00 | Mathematics | EX | NB259 | 34 | 1 | M. Gall | 
| Friday | 
|---|
| Time | Course | Type | Room | Group | Class | Lecturer | 
| 07:00 | - | 09:00 | Mathematics I | EX | NB259 | 63 | 1 | J. Poljovka | 
| 07:00 | - | 09:00 | Mathematics I | EX | NB260 | 9 | 1 | M. Žitňanská | 
| 08:00 | - | 12:00 | Technical Means of Automation | LE | NB636 | 22 | 4 | J. Bendžala | 
| 08:00 | - | 12:00 | Semestral Project I | S | NB638 | SPX | 4 | Ľ. Čirka | 
| 09:00 | - | 11:00 | Mathematics I | EX | NB259 | 44 | 1 | M. Žitňanská | 
| 09:00 | - | 11:00 | Mathematics I | EX | NB260 | 64 | 1 | Ľ. Horanská | 
| 09:00 | - | 11:00 | Mathematics | EX | NB261 | 31 | 1 | T. Visnyai | 
| 11:00 | - | 13:00 | Mathematics I | EX | NB274 | 10 | 1 | T. Visnyai | 
| 11:00 | - | 13:00 | Proseminár z matematiky - ENG | EX | NB3 | 31, 32 | 1 | I. Garaj |